Cape May County reported six new cases of the coronavirus on Saturday, bringing the total number to 568 countywide.
No new deaths were reported Saturday. Altogether, there have been 47 deaths, including 37 in long-term care facilities, according to a county press release.
The county also reported that 276 residents have recovered from COVID-19 and are off quarantine.
“As Memorial Day Weekend is underway, Cape May County Department of Health wants to stress, we are not out of the woods yet,” said Kevin Thomas, Cape May County Health Officer. “We urge our residents and visitors to continue to take precaution against COVID-19 to protect themselves and others. When outside a mask is not mandatory, but is recommended, if you are unable to keep at least six feet from others.”
Following is a breakdown of the number of cases and deaths for each municipality in the county:
MUNICIPALITY | ACTIVE CASES | REPORTED TODAY | OFF QUARANTINE | DEATHS | LONG TERM CARE ACTIVE CASES | LONG TERM CARE OFF QUARANTINE | LONG TERM CARE CENTER DEATHS |
AVALON | 0 | 7 | |||||
CAPE MAY CITY | 2 | 4 | |||||
CAPE MAY POINT | 0 | ||||||
DENNIS TOWNSHIP | 7 | 15 | 1 | 26 | 3 | ||
LOWER TOWNSHIP | 19 | 3 | 63 | 3 | 56 | 20 | 26 |
MIDDLE TOWNSHIP | 27 | 1 | 63 | 2 | 1 | 4 | |
NORTH WILDWOOD | 4 | 1 | 9 | ||||
OCEAN CITY | 8 | 25 | 1 | 1 | 1 | ||
SEA ISLE CITY | 0 | 2 | |||||
STONE HARBOR | 1 | ||||||
UPPER TOWNSHIP | 23 | 35 | 2 | ||||
WEST CAPE MAY | 1 | 2 | |||||
WEST WILDWOOD | 1 | 3 | |||||
WILDWOOD | 3 | 1 | 30 | ||||
WILDWOOD CREST | 4 | 9 | |||||
WOODBINE | 6 | 9 | 2 | 30 | 7 | ||
TOTAL ACTIVE | 107 | 114 | |||||
TOTAL RECOVERED | 276 | 25 | |||||
TOTAL DECEASED | 10 | 37 | |||||
TOTAL CASES IN CAPE MAY COUNTY | 568 |
"six" - Google News
May 24, 2020 at 01:21AM
https://ift.tt/2XoIcCj
County Confirms Six New Coronavirus Cases - OCNJ Daily
"six" - Google News
https://ift.tt/3dcBbL9
https://ift.tt/2Wis8la
No comments:
Post a Comment